Compare XDR CLARITY™ to Other Top Tier Sensors
Use chart below to identify
the features you find most important
FEATURES | XDR CLARITY™ | Carestream RVG 6200 |
DEXIS Titaninum |
Dentsply Sirona Schick AE |
SENSOR | ||||
---|---|---|---|---|
Top Tier Image Quality | ■ | ● | ● | ● |
Wide Exposure Range a | ■ | ● | ● | |
Patented Maximized Mesial Imaging b | ■ | |||
Highest Resolution Potential c | ■ | |||
Superior Intraoral Visibility (White Face) | ■ | |||
Comfort Corners d | ■ | ● | ||
Average Thickness < 6.1mm | ■ | |||
Waterproof | ■ | |||
CORD CONNECTION | ||||
Low Profile e | ■ | |||
Smooth Hygienic Contours | ■ | ● | ||
Distally Located | ■ | ● | ● | |
CORD | ||||
Direct USB | ■ | ● | ● | |
Zero Angle Egress | ■ | |||
Kevlar Reinforced | ■ | |||
Replaceable Cord | ■ | ● | ||
PROTECTION | ||||
Industry Leading 4-Year Zero Deductible Warranty f |
■ | |||
COMPANY | ||||
Dentist Owned | ■ | |||
Stable Ownership for 20 Years | ■ | |||
a Exposure between 50 and 800 micrograys
b United States patent # US 9357972 B2
c Theoretical Spatial Resolution > 35 lpm
d Corner Bevel > 3.4mm
e Button Height < 5.6mm
f 4-Year Zero-Deductible Warranty
Try Out an XDR CLARITY™ Sensor in Your Own Practice
[gravityform id="8" title="false" description="true"]